| SS Hand Dryer: | Brushless Motor | 42,000 RPM | Drying Time : 10 Sec. | HEPA Filter |
|---|---|
| Soap Dispenser: | Touchless | Electrical Operated | 1200ml Capacity (Higher Capacity on Request) |
| Hand Sanitizer Dispenser: | Touchless | Electrical Operated | 1200ml Capacity (Higher Capacity on Request) |
| Sensor Faucet: | Wall Mounted | Mouth Sensor Faucet | Chrome Plated | Brass Metal Body |
| Automatic Sole Cleaning: | Wet and Dry Sole Cleaning Machine | Stainless Steel 304 |
| Power Supply:Single Phase -230 V I Drain: 2" (DN 50) | Body Material: SS-304 0.08mm | |
ALL IN ONE SS – 304 GRADE HYGIENE STATION
Comprehensive Entry-Point Hygiene Management System
Hyginest’s Integrated Hygiene Station is a fully automated, all-in-one sanitation solution meticulously engineered for controlled access in high-compliance environments such as food processing facilities, pharmaceuticals, and cleanrooms. Constructed from high-grade SS304 stainless steel, this system combines advanced hygiene functionalities with access control to ensure complete protocol adherence before personnel enter sensitive areas.



What’s Inside Hygiene Station?
Hand Dryer: Model: HDR71BL | Brushless Motor
| Feature | Specification |
|---|---|
| Motor Type | Brushless Motor, 42,000 RPM, 550 W |
| Voltage | 220 V- 240 V 50/60 Hz, 7.8 A, 1800 W |
| Air Temperature | 40°C 113°F (Room Temp.=25°C [77 °F]) |
| Air Velocity | 100 M/S [328 FT/S] / 340 KM/H [224 MPH] |
| Air Flow | 122 M3 [ 75.7 CFM ] |
| Drying Time | 8 to 10 Seconds |
| Cover Material | Stainless Steel 304 |
| Sensor Range | 5-15 CM |
| Protection Level | IP 23 |
| Electrical Isolation | CLASS I |
| Noise Level [at 1 M] | 74 dB |
| Speed & Sound Stepless Control | 64 - 100 M/Second & 65-74 dB |
| Heat Element ON/OFF | Smart off or Switchable |
| Unit Net Weight | 9.3kg |
| FiIter Type | HEPA |
Touchless Soap Dispenser: Model: HS11
| Feature | Specification |
|---|---|
| Motor Type | DC Motor, 1400 RPM, 0.5 W |
| Operation | Electrical Operated |
| Ca pacity | 1200 ML |
| Dose/Pump [Gel] | 1.0 ML |
| Sensor Range | 3 -10 CM |
| Drop Type | Gel Soap |
| Density | 0.9 - 1.35 Kg/Dm3 |
| Viscosity | 550 - 2,500 cps |
| Do Not Use | Soap contains chlorine or solid or abrasive particles |
Touchless Sanitizer Dispenser: Model: HTSD01
| Feature | Specification |
|---|---|
| Motor Type | DC Motor, 1400 RPM, 0.5 W |
| Operation | Electrical Operated |
| Capacity | 200 ML |
| Dose/Pump [Alcohol] | .O ML |
| Sensor Range | 3 -10 CM |
| Spray Type | Liquid Sanitizer |
| Do Not Use | Sanitizer contains chlorine or solid or abrasive particles |
Wall Mounted Mouth Sensor Faucet: Model: HT04W
| Feature | Specification |
|---|---|
| Material | Chrome Plated Brass Metal Body |
| Power | DC I AC I AC/DC (6V DC/ 220V AC) |
| Sensing Distance | 30-150mm |
| Safety Shut Off | 1 Minute |
| Working Water Pressure | 0.02Mpa-0.8Mpa |
| Inlet/ Outlet | 61/2 " (Dn15) |








