| Specifiactions | 15LTR - HVC15WD | 30LTR - HVC30WD | 60LTR - HVC60WD | 80LTR - HVC80WD |
|---|---|---|---|---|
| Function | Wet and Dry | Wet and Dry | Wet and Dry | Wet and Dry |
| Capacity | 15ltr | 30ltr | 60ltr | 80ltr |
| Power | 1100W | 1100W | 2000W / 3000W | 3000W |
| Voltage | 220V | 220V | 220V | 220V |
| Height | 55cm | 76cm | 90cm | 90cm |
| Tank Diameter | 345mm | 345mm | 440mm | 440mm |
| Mode of Cooling | Circulating Air | Circulating Air | Circulating Air | Circulating Air |
| Air Flow Rate | 48 l/s | 53 l/s | 106 l/s | 106 l/s |
| Vacuum Suction | 210mbar | 230mbar | 250mbar | 250mbar |
| Length of the Cable | 7mtr | 7mtr | 8mtr | 8mtr |
| Hose Diameter | 36mm | 40mm | 40mm | 40mm |
| Packing Dimensions | 43x43x61cm | 43x43x81cm | 59x52x96cm | 59x52x105.5cm |




